Black Cast Iron Wheels suitable for demanding industrial requirements
Features
- Wheel Range
- Wheel Sizes from 50mm to 250mm
- Load capacities of 61 - 1360kg
Black Cast Iron Wheels suitable for demanding industrial requirements
Wheel Dia (mm) | Tread Width (mm) | Bore Size (mm) | Hub Length (mm) | Load Cap (kg) | Bearing Type | Catalogue Reference |
---|---|---|---|---|---|---|
50 | 22 | 6.4 | 27 | 61 | Plain | WCI20 |
63 | 25 | 9.5 | 33 | 122 | Plain | WCI25 |
75 | 32 | 12 | 40 | 170 | Plain | WCI3M12 |
100 | 38 | 15 | 48 | 450 | Plain | WCI4M15 |
100 | 38 | 15 | 48 | 450 | Roller | WCI4RBM15 |
125 | 41 | 15 | 48 | 630 | Plain | WCI5M15 |
125 | 41 | 15 | 48 | 630 | Roller | WCI5RBM15 |
150 | 45 | 20 | 60 | 1180 | Plain | WCI6M20 |
150 | 45 | 20 | 60 | 1180 | Roller | WCI6RBM20 |
150 | 45 | 25.4 | 60 | 1180 | Plain | WCI6L |
200 | 45 | 20 | 60 | 1270 | Plain | WCI8M20 |
200 | 45 | 20 | 60 | 1270 | Roller | WCI8RBM20 |
200 | 45 | 25 | 60 | 1270 | Roller | WCI8RBM25 |
200 | 45 | 25.4 | 60 | 1270 | Plain | WCI8L |
200 | 45 | 25.4 | 60 | 1270 | Roller | WCI8LRB |
250 | 51 | 25 | 60 | 1360 | Roller | WCI10RBM25 |
250 | 51 | 25.4 | 60 | 1360 | Roller | WCI10RB |
If you can't find exactly what you're looking for please give us a call, we may be able to help.
To get in touch please call 0115 989 9551 or email sales@reidsofnottingham.co.uk.