A range of puncture proof wheels suitable for a variety of more demanding external applications.
Features
- Puncture Proof
- Lightweight
- Range of bore sizes available on larger diameter wheels
A range of puncture proof wheels suitable for a variety of more demanding external applications.
Wheel Dia (mm) | Tread Width (mm) | Bore Size | Load Cap (kg) | Hub Length (mm) | Bearing Type | Tread | Wheel Type | Part Code |
---|---|---|---|---|---|---|---|---|
200 | 50 | 20 | 100 | 60 | Roller | Ribbed | Black Tyre/Black Plastic Centre | KEVA200PUPR |
240 | 85 | 20 | 150 | 75 | Roller | Ribbed | Black Tyre/Red Plastic Centre | KWR260PUPR |
260 | 85 | 20 | 125 | 75 | Roller | Diamond | Black Tyre/Red Plastic Centre | W260INTPUPR |
370 | 85 | 20/25/25.4 | 180 | 66 | Roller | Ribbed | Black Tyre/Red Metal Centre | W370INTPUPR |
400 | 100 | 20/25/25.4 | 300 | 66 | Roller | Diamond | Black Tyre/Red Metal Centre | W400INTPUPR |
If you can't find exactly what you're looking for please give us a call, we may be able to help.
To get in touch please call 0115 989 9551 or email sales@reidsofnottingham.co.uk.