Specialist Castor Series
Shock Absorbing Castors

Features

  • Available Swivel & Fixed Brakes
  • Wheel Sizes from 150mm to 200mm
  • Load ratings of 360kg to 450kg
  • Heavy Duty sprung castors

Specifications

Please scroll the table left/right to see more information
Castor Code Load Capacity Wheel Dia. Top Plate (mm) Bolt Holes (mm) Suit Bolt (mm) Total Height Compression Offset Tread Width Bracket
KGDSP150ARFMUD 360kg 150mm 140x110 105x80/75 10mm 202mm 14mm 48-53 48mm Fixed
KGDSP150ASFMUD 360kg 150mm 140x110 105x80/75 10mm 202mm 14mm 48-53 48mm Swivel
KGDSP150BSFMUD 360kg 150mm 140x110 105x80/75 10mm 202mm 14mm 48-53 48mm Swivel Braked
KGDSP150BRFMUD 360kg 150mm 140x110 105x80/75 10mm 202mm 14mm 48-53 48mm Fixed Braked
KGDSP200ARFMUD 450kg 200mm 140x110 105x80/75 10mm 253mm 15mm 65-75 48mm Fixed
KGDSP200ASFMUD 450kg 200mm 140x110 105x80/75 10mm 253mm 15mm 65-75 48mm Swivel
KGDSP200BSFMUD 450kg 200mm 140x110 105x80/75 10mm 253mm 15mm 65-75 48mm Swivel Braked
KGDSP200BRFMUD 450kg 200mm 140x110 105x80/75 10mm 253mm 15mm 65-75 48mm Fixed Braked

Can't find what you are looking for? Call us!

If you can't find exactly what you're looking for please give us a call, we may be able to help.
To get in touch please call 0115 989 9551 or email sales@reidsofnottingham.co.uk.