Wheels
PT Series

Heavy Duty Wheel

A range of polyurethane and vulkollan urethane elastomer tyred wheels. These tyres have a high tear strength, exceptional abrasion resistance and have a useful life of up to ten time that of equivalent rubber tyred wheels under similar conditions and load.

Load capacities are up to three times that of similar rubber tyred wheels, which means that smaller diametre wheels can be used if required. Vulkollan tyred wheels also offer excellent recovery fom long periods of heavy static loading combined with low rolling resistance and floor saving.

Resistant to a wide range of oils, greases and chemicals, Vulkollan polyurethane is used on 150mm sized wheels and above and perform satisfactorily between -30C and +80C under normal conditions.

Polyurethanes are sensitive to hydrolising agents such as hot water, steam and hot moist air, strong acids and alchohols.

Headed Spacers

To fit ball journal wheels into castors use a pair of headed spacer bushes. These sleeve the bore and increase the hub width to match the castor frame and axle bolt.

Features

  • Wheels Range
  • Heavy Duty
  • Vulkollan Urethane
  • Wheels Sizes from 50mm to 400mm
  • Load capacities of 80 - 6700

Specifications

Please scroll the table left/right to see more information
Wheel Dia A (mm) Tread Width B (mm) Bearing Size C (mm) Hub Length D (mm) Load Cap (kg) Bearing Type Catalogue Reference
50 14 12 17 80 Plain 050PT0L
50 19 8 24 80 Plain 050PT02
63 25 10 30 135 Plain 063PT03
63 25 9.5 31 135 Roller 063PTR3
75 19 10 24 90 Plain 075PT02
75 25 10 30 200 Plain 075PT03
75 25 12 45 175 Plain 075PT04
75 25 12 45 175 Roller 075PT14
75 25 15 45 175 Ball Journal 075PT24
100 19 10 24 150 Plain 100PT02
100 19 10 30 150 Plain 100PT03
100 29 12 45 250 Plain 100PT04
100 29 12 45 250 Roller 100PT14
100 38 20 60 340 Roller 100PT1H
100 38 20 57 340 Ball Journal 100PT2H
125 32 12 45 350 Plain 125PT04
125 32 12 45 350 Roller 125PT14
125 38 20 60 425 Roller 125PT1H
125 50 20 60 550 Ball Journal 125PTBJM20
150 38 20 60 730 Plain 150PT05
150 38 20 60 730 Roller 150PT15
150 38 20 57 730 Ball Journal 150PT2H
150 38 25 60 730 Roller 150PT1A
175 45 25 60 910 Roller 175PT1A
200 45 20 60 1100 Plain 200PT05
200 45 20 60 1100 Roller 200PT15
200 45 20 57 1100 Ball Journal 200PT2H
200 45 25 60 1100 Plain 200PT0A
200 45 25 60 1100 Roller 200PT1A
200 45 19 60 1100 Taper Roller 200PTTA
200 57 20 57 1300 Ball Journal 200PT2A
200 75 19 89 1800 Taper Roller 200PTTT
200 75 25.4 89 1800 Taper Roller 200PTTC
200 75 25 78 1800 Ball Journal 200PT2P
200 75 30 76 1800 Ball Journal 200PT2Q
250 45 25 60 1200 Roller 250PT1H
250 45 25 57 1200 Bll Journal 250PT2H
250 75 19 89 2500 Taper Roller 250PTTT
250 75 25.4 89 2500 Taper Roller 250PTTC
250 75 25 78 2500 Ball Journal 250PT2P
250 75 30 76 2500 Ball Journal 250PT2Q
300 45 25 60 1400 Roller 300PT1H
300 45 25 57 1400 Ball Journal 300PT2H
300 75 19 89 2500 Taper Roller 300PTTT
300 75 25.4 89 2500 Taper Roller 300PTTB
300 75 25 78 2500 Ball Journal 300PT2P
300 75 30 76 2500 Ball Journal 300PT2Q

Can't find what you are looking for? Call us!

If you can't find exactly what you're looking for please give us a call, we may be able to help.
To get in touch please call 0115 989 9551 or email sales@reidsofnottingham.co.uk.