Wheels WPN Polyurethane Tyre Series

Polyurethane Tyres are softer than nylon but harder than rubber, and are suitable for a wide range of industrial applications.

Features

  • Wheels Range
  • Load capacities of 160 - 650KG
  • Wheels Sizes from 100mm to 200mm
  • Roller Bearing and Ball Journal options are available

Specifications

Please scroll the table left/right to see more information
Wheel Dia (mm) Tread Width (mm) Bore Size (mm) Hub Length (mm) Load Cap. (kg) Bearing Type Catalogue Reference
100 35 12 40 160 Roller WPN41RBM12
100 35 15 48 250 Plain WPN4M15
100 35 15 48 250 Roller WPN4RBM15
125 40 12 44 260 Roller W125PNRBINT
125 35 15 44 200 Roller W125PNOBINT
125 35 15 48 300 Roller WPN5RBM15
125 38 15 41 280 Ball Journal WPN125BJ15
150 45 20 60 500 Plain WPN6M20
150 45 20 60 500 Roller WPN6RBM20
150 45 12 60 600 Ball Journal WPN6BJM12
150 45 20 57 600 Ball Journal WPN6BJM20
150 45 25 27 600 Ball Journal WPN6BJM25
200 50 20 60 650 Plain WPN8M20
200 50 20 60 650 Roller WPN8RBM20
200 50 12 61 650 Ball Journal WPN8BJM12
200 50 20 57 650 Ball Journal WPN8BJM20
200 50 25 57 650 Ball Journal WPN8BJM25

Can't find what you are looking for? Call us!

If you can't find exactly what you're looking for please give us a call, we may be able to help.
To get in touch please call 0115 989 9551 or email sales@reidsofnottingham.co.uk.